產品詳情/ PRODUCT DETAILS
3ZGS30系列往復高壓泵主要技術參數
Main Technical Parameter to the Series of 3ZGS30 High Pump for Reciprocation
型號 Model | 進口 壓力 Mpa | 排出 壓力 Mpa | 理論 排量 | 電機 功率 power Kw | 外形尺寸 長×寬×高 L×W×H mm | 質量 weight Kg | |
L/min | m3/h |
3ZGS30-0.3/50 | 0.02 ~ 1.00 | 50 | 5 | 0.3 | 5.5 | 800 × 500 × 450 | 550 |
3ZGS30-0.24/50 | 4 | 0.24 | 4 | ||||
3ZGS30-0.19/50 | 3.2 | 0.19 | 4 | ||||
3ZGS30-0.15/50 | 2.5 | 0.15 | 3 | ||||
3ZGS30-0.39/40 | 40 | 6.5 | 0.39 | 5.5 | |||
3ZGS30-0.31/40 | 5.1 | 0.31 | 4 | ||||
3ZGS30-0.25/40 | 4.2 | 0.25 | 4 | ||||
3ZGS30-0.2/40 | 3.3 | 0.2 | 3 | ||||
3ZGS30-0.5/31.5 | 32 | 8.3 | 0.5 | 5.5 | |||
3ZGS30-0.4/31.5 | 6.6 | 0.4 | 4 | ||||
3ZGS30-0.31/31.5 | 5.1 | 0.31 | 4 | ||||
3ZGS30-0.25/31.5 | 4.2 | 0.25 | 3 | ||||
3ZGS30-0.62/25 | 25 | 10.3 | 0.62 | 5.5 | |||
3ZGS30-0.49/25 | 8.1 | 0.49 | 4 | ||||
3ZGS30-0.39/25 | 6.5 | 0.39 | 4 | ||||
3ZGS30-0.31/25 | 5.1 | 0.31 | 3 | ||||
3ZGS30-0.75/20 | 20 | 12.5 | 0.75 | 5.5 | |||
3ZGS30-0.59/20 | 9.8 | 0.5 | 4 | ||||
3ZGS30-0.47/20 | 7.8 | 0.47 | 4 | ||||
3ZGS30-0.38/20 | 6.3 | 0.38 | 3 | ||||
3ZGS30-0.96/16 | 16 | 16 | 0.96 | 5.5 | |||
3ZGS30-0.76/16 | 12.6 | 0.76 | 4 | ||||
3ZGS30-0.61/16 | 10.1 | 0.61 | 4 | ||||
3ZGS30-0.49/16 | 8.1 | 0.49 | 3 | ||||
3ZGS30-1.21/12.5 | 12.5 | 20.1 | 1.21 | 5.5 | |||
3ZGS30-0.96/12.5 | 16 | 0.96 | 4 | ||||
3ZGS30-0.77/12.5 | 12.8 | 0.77 | 4 | ||||
3ZGS30-0.61/12.5 | 10.1 | 0.61 | 3 | ||||
3ZGS30-1.58/10 | 10 | 26.3 | 1.58 | 5.5 | |||
3ZGS30-1.26/10 | 21 | 1.26 | 4 | ||||
3ZGS30-1/10 | 16.6 | 1 | 4 | ||||
3ZGS30-0.8/10 | 13.3 | 0.8 | 3 | ||||
3ZGS30-1.89/8 | 8 | 31.5 | 1.89 | 5.5 | |||
3ZGS30-1.5/8 | 25 | 1.5 | 4 | ||||
3ZGS30-1.2/8 | 20 | 1.2 | 4 | ||||
3ZGS30-0.96/8 | 16 | 0.96 | 3 | ||||
3ZGS30-2.47/6.3 | 6.3 | 41.1 | 2.47 | 5.5 | |||
3ZGS30-1.96/6.3 | 32.6 | 1.96 | 4 | ||||
3ZGS30-1.57/6.3 | 26.1 | 1.57 | 4 | ||||
3ZGS30-1.25/6.3 | 20.8 | 1.25 | 3 |
猜您想看/ HOT PRODUCTS